Body: Foot
Configuration: Hollow shaft to suit a hydraulic motor.
Position: B1 (Base Mounted)
W1 (Wall Mounted)
C1 (Ceiling Mounted)
Efficiency: Lifting, Pulling
40 °C
From 100 Bar
To 250 Bar
From 20 lpm To 150 lpm
1000 rpm (For Higher / Lower Speed Consult GPRO)
We Give Best Business Solution — It we caters to the needs of our clients by manufacturing, exporting and supplying the various equipment's such as Planetary Gearboxes, Hydraulic Winch, Screw Jack, Bevel Drives, Worm Drives, and etc.
| Mounting | Foot |
| Input | A. Hollow to suite Hydraulic Motor |
| Orientation | B1 (Base Mounted) · W1 (Wall Mounted) · C1 (Ceiling Mounted) |
| Type of Operation | Lifting, Pulling |
| Ambient Temp. | 40 °C |
| Allowable Temperature Rise | 45 °C above ambient temp. |
| Capacity Range | From 50 Kg To 50,000 Kg |
| Speed Range | From 10 m/min To 60 m/min |
| Wire Rope OD | From Ø6 mm to Ø40 mm |
| Wire Rope Length | From 10m to 1000m |
| No. of Wire Rope Falls | 1 to 4 |
| Wire Rope Construction | Steel Core, Fibre Core |
| Drum | Single Grooved Drum, Double Grooved Drum |
| Brake | Braking through Multidisc Clutch Brake Arrangement |
| Wire Rope Type | Galvanised, Ungalvanised |
| Input Power | From 100 Bar To 250 Bar |
| System Flow Requirement | From 20 lpm To 150 lpm |
| Max. Input Speed | 1000 rpm (For Higher / Lower Speed Consult GPRO) |
| Paint Shade | Standard: RAL Blue; Special: Other colours available upon request. |
| Method of Cooling | STD: Splash Type Lubrication air cooled |
| Lubrication | ISO VG 220/320 Synthetic Base Oil · STD: Winch supplied without oil · SPL: Winch supplied with oil against specific customer requirement |
| Standard Accessories | Nill |
| Applicable Standards | AGMA, ISO, IS |
| Advantage | High Efficiency, Inline, High Torque Density, High Torque to weight ratio |
| Disadvantage | Nil |
| Application | Material handling, Chemical, Sugar, Cement, Paper, Rubber, Marine, Food Industry, Automation, Oil & Gas, Textile and much more |
A hydraulic winch uses a hydraulic motor to drive the winch gearbox and drum, commonly used in mobile cranes, marine deck equipment, and heavy-duty material handling where hydraulic power is readily available.
GPRO’s hydraulic winches are engineered for heavy lifting and pulling applications across a range of load capacities — share your required load and duty cycle for exact capacity options.
Hydraulic winches typically handle higher loads with smoother control under variable and frequent-cycle conditions, and integrate easily where the crane already runs on a hydraulic power system.
Yes, GPRO’s hydraulic winches can be configured with marine-grade sealing and corrosion-resistant materials for shipboard or offshore deployment — specify your environment when requesting a quote.
Yes, GPRO’s hydraulic winches can generally be matched to existing HPU flow rate and pressure specifications — share these details for a compatibility check.